Latest detection: 2026-01-18
This is a machine-learning model using YOLOv5 and ensemble methods to automatically detect and classify solar radio bursts in Humain CALLISTO observations. A link to the paper will be provided soon.
The latest detected bursts are listed in descending order. Hover over the spectrogram hyperlink for quickview.
Start Time [UTC] | End Time [UTC] | Frequency Range [MHz] | Confidence [%] | Burst Type | Spectrogram | Raw File |
|---|---|---|---|---|---|---|
13:13:49 | 13:14:04 | 66 - 86 | 43 | Type III | ||
13:13:29 | 13:13:45 | 72 - 86 | 32 | Type III | ||
13:13:16 | 13:14:43 | 47 - 86 | 35 | Type III | ||
10:47:34 | 10:48:33 | 54 - 98 | 68 | Type III | ||
08:58:01 | 08:58:18 | 53 - 67 | 34 | Type III | ||
08:16:58 | 08:18:40 | 46 - 86 | 72 | Type III |



