Solar Demon Dimming Detection (qlk)

Quick-look! running in real time on SDO/AIA 211 QLK data
3 minute cadence, typical delay 15 minutes
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 15270
Detector 24h operating status:

Last processed image:    
   0 hours and 21 minutes ago (2026-03-30 07:51 UTC)
Last detected dimming:
   0 hours and 27 minutes ago (2026-03-30 07:45 UTC)


Overview for dimming #:
   15270           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 15270          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2026-03-23 12:33:1110.00.00.00.00 , 0.003707118
2026-03-23 12:36:1120.00.00.00.00 , 0.003707119
2026-03-23 12:39:1130.00.00.00.00 , 0.003707120
2026-03-23 12:42:1140.00.00.00.00 , 0.003707121
2026-03-23 12:45:1150.00.00.00.00 , 0.983707124
2026-03-23 12:48:1160.00.00.00.00 , 4.563707125
2026-03-23 12:51:1170.00.00.00.00 , 2.413707130
2026-03-23 12:54:1180.00.00.00.00 , 1.033707131
2026-03-23 12:57:1190.00.00.00.00 , 0.003707132
2026-03-23 13:00:2310-0.6-3.7-12.00.34616.8-52.6-0.77, 0.360.850.003707133
2026-03-23 13:03:1111-0.8-5.4-11.40.35216.8-52.6-0.77, 0.360.850.003707138
2026-03-23 13:06:1112-1.5-9.9-13.00.59216.6-52.6-0.77, 0.360.850.003707139
2026-03-23 13:09:1113-1.8-12.6-12.90.611016.6-52.6-0.77, 0.360.850.003707140
2026-03-23 13:12:2314-2.3-14.9-13.40.813616.5-52.6-0.77, 0.360.850.003707141
2026-03-23 13:15:1115-2.6-18.2-12.30.915616.5-52.6-0.77, 0.360.850.003707144

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )