Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16277
Detector 14 day operating status:

Last detected dimming:
   212 hours and 45 minutes ago (2024-05-09 23:57 UTC)


Overview for dimming #:
   16277           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16277          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-04-21 14:03:5910.00.00.00.00 , 0.007948755
2024-04-21 14:05:5920.00.00.00.00 , 0.007948756
2024-04-21 14:07:5930.00.00.00.00 , 0.007948757
2024-04-21 14:09:5940.00.00.00.00 , 0.007948758
2024-04-21 14:11:5950.00.00.00.00 , 0.007948759
2024-04-21 14:13:5960.00.00.00.00 , 0.007948760
2024-04-21 14:15:5970.00.00.00.00 , 1.897948761
2024-04-21 14:17:5980.00.00.00.00 , 0.007948762
2024-04-21 14:19:599-0.1-1.3-9.00.115 , 1.477948763
2024-04-21 14:21:5910-0.4-3.5-7.20.247 , 1.087948764
2024-04-21 14:23:5911-0.6-4.0-8.00.368 , 1.417948765
2024-04-21 14:25:5912-0.9-5.5-8.30.4106-25.536.30.54, -0.370.660.967948766
2024-04-21 14:27:5913-0.9-5.3-8.30.5109-26.136.30.54, -0.380.660.007948767
2024-04-21 14:29:5914-1.8-7.4-8.60.9203-25.936.30.54, -0.380.660.007948768
2024-04-21 14:31:5915-2.3-8.0-8.51.1250-19.1-47.3-0.70, -0.270.753.847948769
2024-04-21 14:33:5916-2.8-8.4-8.41.3302-26.736.80.54, -0.390.675.787948770
2024-04-21 14:35:5917-3.7-8.6-8.81.6389 , 1.617948771
2024-04-21 14:37:5918-5.3-9.4-8.62.1550 , 4.687948772
2024-04-21 14:39:5919-6.7-13.1-8.82.5643-25.736.40.54, -0.370.660.007948773
2024-04-21 14:41:5920-7.1-12.3-8.72.6687-26.336.60.54, -0.380.660.007948774
2024-04-21 14:43:5921-7.8-11.5-8.72.97471.919.80.34, 0.120.363.737948775
2024-04-21 14:45:5922-8.7-13.8-8.83.2817-26.336.70.54, -0.380.661.317948776
2024-04-21 14:47:5923-12.4-11.8-8.75.61205-11.8-55.6-0.82, -0.160.830.837948777
2024-04-21 14:49:5924-14.0-14.4-8.76.61339-9.9-58.3-0.85, -0.130.861.187948778
2024-04-21 14:51:5925-15.3-16.4-8.77.11448-8.6-60.1-0.87, -0.110.871.217948779
2024-04-21 14:53:5926-16.9-19.1-8.78.81581-8.6-60.2-0.87, -0.110.871.327948780
2024-04-21 14:55:5927-18.2-18.5-8.99.31669-8.3-60.6-0.87, -0.100.884.297948781
2024-04-21 14:57:5928-20.6-19.0-9.011.21873-7.6-61.7-0.88, -0.090.892.347948782
2024-04-21 14:59:5929-21.1-19.2-9.410.91914-6.9-62.7-0.89, -0.080.900.867948783
2024-04-21 15:01:5930-23.9-18.1-9.112.92225-6.5-62.6-0.89, -0.070.894.087948784
2024-04-21 15:03:5931-24.5-16.4-9.514.12250-7.2-61.5-0.88, -0.080.892.097948785
2024-04-21 15:05:5932-25.6-16.8-9.314.22351-5.6-61.0-0.88, -0.050.881.077948786
2024-04-21 15:07:5933-25.8-15.1-9.614.02344-5.6-60.9-0.88, -0.060.881.437948787
2024-04-21 15:09:5934-25.7-14.3-9.914.02317-4.3-60.5-0.88, -0.030.884.257948788
2024-04-21 15:11:5935-25.8-12.8-9.714.72359-5.3-59.6-0.87, -0.050.870.007948789
2024-04-21 15:13:5936-27.2-13.5-9.915.02452-6.6-59.4-0.86, -0.070.870.007948790
2024-04-21 15:15:5937-32.4-14.4-9.717.52915-8.6-60.2-0.87, -0.110.870.007948791
2024-04-21 15:17:5938-32.5-15.1-9.917.02904-7.4-60.8-0.88, -0.090.880.967948792
2024-04-21 15:19:5939-37.4-15.8-10.219.43276-7.1-60.8-0.88, -0.080.882.287948793
2024-04-21 15:21:5940-37.9-16.1-10.219.73307-11.6-52.1-0.78, -0.150.8024.787948794
2024-04-21 15:23:5941-88.9-25.0-11.038.47162-5.2-61.4-0.88, -0.050.89355.847948795
2024-04-21 15:25:5942-98.4-26.1-11.141.77819-8.8-56.9-0.84, -0.110.84179.387948796
2024-04-21 15:27:5943-102.4-25.6-11.242.38031-12.0-50.3-0.76, -0.150.78160.357948797
2024-04-21 15:29:5944-103.8-25.1-11.343.78123-9.0-54.8-0.82, -0.110.82116.077948798
2024-04-21 15:31:5945-107.3-24.3-11.745.38263-9.4-55.6-0.82, -0.110.8382.177948799
2024-04-21 15:33:5946-110.3-23.5-11.746.48435-9.1-54.8-0.82, -0.110.8242.937948800
2024-04-21 15:35:5947-112.3-24.4-11.847.18513-8.4-55.3-0.82, -0.100.8345.077948801
2024-04-21 15:37:5948-114.7-24.2-11.748.18713-8.1-55.3-0.82, -0.090.8319.927948802
2024-04-21 15:39:5949-114.8-23.0-11.748.58747-7.8-55.8-0.83, -0.090.8313.497948803
2024-04-21 15:41:5950-116.2-22.3-11.749.58876-6.8-56.9-0.84, -0.070.8411.147948804
2024-04-21 15:43:5951-115.7-22.7-11.849.38825-6.6-57.7-0.85, -0.070.8522.207948805
2024-04-21 15:45:5952-114.3-24.7-11.848.68726-5.4-58.4-0.86, -0.050.8617.927948806
2024-04-21 15:47:5953-119.2-27.1-11.850.69000-6.0-57.8-0.85, -0.060.858.857948807
2024-04-21 15:49:5954-129.3-29.3-12.153.2959118.1-29.5-0.47, 0.390.611.257948808
2024-04-21 15:51:5955-134.7-28.9-12.054.7995917.5-29.8-0.48, 0.380.611.487948809
2024-04-21 15:53:5956-142.3-28.7-12.156.81034216.3-29.6-0.48, 0.360.607.407948810
2024-04-21 15:55:5957-145.3-29.3-12.158.310622-6.9-55.3-0.83, -0.070.838.767948811
2024-04-21 15:57:5958-147.7-27.1-12.258.710778-7.8-53.9-0.81, -0.090.819.637948812
2024-04-21 15:59:5959-149.8-27.1-12.158.610848-7.8-54.3-0.81, -0.080.820.967948813
2024-04-21 16:01:5960-153.0-29.1-12.359.510957-7.6-54.0-0.81, -0.080.820.007948814
2024-04-21 16:03:5961-159.5-29.4-12.262.71154915.0-30.3-0.49, 0.340.600.917948815
2024-04-21 16:05:5962-162.1-28.2-12.363.31168414.2-31.6-0.51, 0.320.6111.847948816
2024-04-21 16:07:5963-161.8-27.5-12.363.111653-7.1-54.4-0.82, -0.070.8210.297948817
2024-04-21 16:09:5964-167.7-26.3-12.265.71210914.5-31.0-0.51, 0.330.6017.307948818
2024-04-21 16:11:5965-169.7-27.3-12.166.71231414.2-30.7-0.50, 0.320.603.877948819
2024-04-21 16:13:5966-171.8-27.4-12.166.91245514.6-30.8-0.50, 0.330.600.007948820
2024-04-21 16:15:5967-175.0-26.8-12.268.01261214.4-31.0-0.50, 0.320.601.037948821
2024-04-21 16:17:5968-174.2-27.4-12.266.81246914.8-30.8-0.50, 0.330.601.027948822
2024-04-21 16:19:5969-174.3-26.8-12.366.51242314.7-30.7-0.50, 0.330.605.967948823
2024-04-21 16:21:5970-178.1-27.2-12.367.71269514.8-30.5-0.50, 0.330.602.587948824
2024-04-21 16:23:5971-180.8-26.4-12.169.51301115.3-30.8-0.50, 0.340.602.247948825
2024-04-21 16:25:5972-181.1-25.7-12.269.41300914.6-31.4-0.51, 0.330.610.007948826
2024-04-21 16:27:5973-183.9-26.0-12.169.81318015.0-31.4-0.51, 0.330.611.107948827
2024-04-21 16:29:5974-184.8-27.1-12.270.71322514.9-31.0-0.50, 0.330.602.357948828
2024-04-21 16:31:5975-188.0-26.7-12.271.71339814.7-31.6-0.51, 0.330.611.337948829
2024-04-21 16:33:5976-184.2-26.1-12.468.41295614.2-32.3-0.52, 0.320.614.727948830
2024-04-21 16:35:5977-192.6-29.8-12.272.51366714.4-31.7-0.51, 0.320.611.617948831
2024-04-21 16:37:5978-202.8-28.6-12.275.51437615.3-31.7-0.51, 0.340.624.847948832
2024-04-21 16:39:5979-201.7-28.0-12.175.01431013.8-32.5-0.53, 0.310.613.747948833
2024-04-21 16:41:5980-209.2-29.5-12.378.21467914.7-32.0-0.52, 0.330.615.007948834
2024-04-21 16:43:5981-210.9-30.4-12.378.81474314.8-32.2-0.52, 0.330.623.077948835
2024-04-21 16:45:5982-215.1-32.2-12.480.91502615.8-31.4-0.51, 0.350.624.337948836
2024-04-21 16:47:5983-221.9-32.8-12.182.21565615.7-31.8-0.51, 0.350.625.467948837
2024-04-21 16:49:5984-223.7-33.5-12.283.71563214.8-31.8-0.52, 0.330.6139.107948838
2024-04-21 16:51:5985-222.4-33.5-12.483.41548315.7-32.0-0.52, 0.350.6238.987948839
2024-04-21 16:53:5986-224.8-33.8-12.483.71560215.6-31.7-0.51, 0.340.6226.017948840
2024-04-21 16:55:5987-226.4-33.1-12.483.51564315.7-31.9-0.51, 0.350.6231.477948841
2024-04-21 16:57:5988-242.5-32.8-12.389.31694015.8-31.4-0.51, 0.350.6234.407948842
2024-04-21 16:59:5989-238.4-33.1-12.488.31647716.2-31.0-0.50, 0.350.6144.097948843
2024-04-21 17:01:5990-238.1-34.0-12.388.11634116.6-30.4-0.49, 0.360.6132.707948844
2024-04-21 17:03:5991-239.1-33.4-12.687.91623014.9-32.0-0.52, 0.330.6212.987948845
2024-04-21 17:05:5992-242.8-34.3-12.888.71630614.7-31.9-0.52, 0.330.618.407948846
2024-04-21 17:07:5993-254.5-35.7-12.693.11722416.0-31.6-0.51, 0.350.6210.437948847
2024-04-21 17:09:5994-261.2-35.8-12.698.41771916.4-31.7-0.51, 0.360.622.807948848
2024-04-21 17:11:5995-275.5-36.4-12.5110.61876517.1-31.8-0.51, 0.370.630.887948849
2024-04-21 17:13:5996-283.4-37.1-12.4113.41937417.1-32.1-0.51, 0.370.639.937948850
2024-04-21 17:15:5997-285.6-38.5-12.6113.11926016.8-32.6-0.52, 0.360.647.377948851
2024-04-21 17:17:5998-291.5-38.2-12.6114.91970617.1-32.2-0.52, 0.370.632.547948852
2024-04-21 17:19:5999-286.4-40.7-12.8109.51909316.8-32.4-0.52, 0.360.633.207948853
2024-04-21 17:21:59100-295.4-42.1-12.7116.81972516.6-32.1-0.52, 0.360.6310.417948854
2024-04-21 17:23:59101-300.6-42.1-12.7117.82000316.6-31.8-0.51, 0.360.636.277948855
2024-04-21 17:25:59102-307.8-42.0-12.7120.42045617.1-31.9-0.51, 0.370.634.577948856
2024-04-21 17:27:59103-334.1-43.4-12.5124.62264717.4-32.2-0.51, 0.370.6420.907948857
2024-04-21 17:29:59104-341.7-43.0-12.5127.42312216.8-33.5-0.53, 0.360.6514.437948858
2024-04-21 17:31:59105-346.1-43.5-12.4128.82359717.6-33.8-0.54, 0.370.6520.157948859
2024-04-21 17:33:59106-347.3-42.8-12.5129.52363517.1-33.9-0.54, 0.370.6512.047948860
2024-04-21 17:35:59107-349.3-43.9-12.5129.22370817.3-34.2-0.54, 0.370.664.307948861
2024-04-21 17:37:59108-353.9-43.7-12.5131.12401017.4-34.2-0.54, 0.370.660.007948862
2024-04-21 17:39:59109-356.4-46.1-12.5131.42400617.6-34.6-0.55, 0.380.661.037948863
2024-04-21 17:41:59110-358.1-44.1-12.6132.22414718.1-34.0-0.54, 0.380.661.797948864
2024-04-21 17:43:59111-360.9-46.0-12.5133.22441318.6-34.2-0.54, 0.390.676.887948865
2024-04-21 17:45:59112-366.6-45.5-12.5134.52471519.0-34.2-0.54, 0.400.6712.317948866
2024-04-21 17:47:59113-358.8-42.3-12.8136.32367418.8-33.9-0.53, 0.390.661.187948867
2024-04-21 17:49:59114-384.2-42.8-12.6139.82558019.0-33.8-0.53, 0.400.674.217948868
2024-04-21 17:51:59115-392.8-44.0-12.6142.62609419.6-33.4-0.52, 0.410.663.317948869
2024-04-21 17:53:59116-404.4-44.3-12.8150.72673519.8-33.1-0.52, 0.410.661.397948870
2024-04-21 17:55:59117-391.8-44.7-13.1146.12530120.4-32.8-0.51, 0.420.6714.767948871
2024-04-21 17:57:59118-394.1-46.0-13.2145.82523720.6-32.9-0.51, 0.420.6735.547948872
2024-04-21 17:59:59119-419.8-46.3-12.8148.32744720.3-33.6-0.53, 0.420.6729.037948873
2024-04-21 18:01:59120-405.0-46.6-13.3148.32580220.3-33.3-0.52, 0.420.6719.537948874
2024-04-21 18:03:59121-426.3-46.3-13.1149.72753420.3-33.8-0.53, 0.420.670.907948875
2024-04-21 18:05:59122-414.1-46.7-13.5150.22627820.9-33.8-0.53, 0.430.684.757948876
2024-04-21 18:07:59123-418.8-46.6-13.5152.72651821.0-34.3-0.53, 0.430.6823.177948877
2024-04-21 18:09:59124-427.9-46.1-13.5154.82700820.6-34.3-0.53, 0.420.6820.847948878
2024-04-21 18:11:59125-434.2-48.4-13.6155.42719621.0-34.1-0.53, 0.430.6816.857948879
2024-04-21 18:13:59126-463.7-48.0-13.3159.72961621.1-34.6-0.54, 0.430.699.297948880
2024-04-21 18:15:59127-446.5-48.0-13.7158.02782421.3-33.9-0.53, 0.440.681.537948881
2024-04-21 18:17:59128-454.3-46.7-13.7160.92828621.5-33.6-0.52, 0.440.6814.147948882
2024-04-21 18:19:59129-480.9-46.4-13.5165.43032721.4-33.4-0.52, 0.440.6819.217948883
2024-04-21 18:21:59130-533.0-47.1-12.9166.13478321.8-33.0-0.51, 0.440.680.007948884
2024-04-21 18:23:59131-544.8-47.6-12.9168.03533422.0-33.0-0.51, 0.450.681.897948885
2024-04-21 18:25:59132-577.2-49.2-12.9176.03751422.0-32.9-0.51, 0.450.6812.897948886
2024-04-21 18:27:59133-582.8-48.3-13.0177.03755922.4-32.9-0.51, 0.450.6814.247948887
2024-04-21 18:29:59134-572.3-50.0-13.2173.13637223.0-32.4-0.50, 0.460.681.997948888
2024-04-21 18:31:59135-605.7-50.9-13.1181.63853623.0-32.3-0.50, 0.460.689.757948889
2024-04-21 18:33:59136-639.5-52.0-12.9182.54110023.5-32.1-0.49, 0.470.682.257948890
2024-04-21 18:35:59137-623.9-54.3-13.1177.33943723.6-31.8-0.49, 0.470.686.697948891
2024-04-21 18:37:59138-645.7-75.2-13.7193.03893220.0-30.6-0.48, 0.420.6413.817948892
2024-04-21 18:39:59139-654.0-77.0-13.8194.13915120.2-30.4-0.48, 0.420.642.337948893
2024-04-21 18:41:59140-715.8-76.7-13.2195.54443420.3-30.2-0.48, 0.420.642.497948894
2024-04-21 18:43:59141-679.1-78.0-13.9198.74018020.5-30.5-0.48, 0.420.6421.777948895
2024-04-21 18:45:59142-735.0-68.3-13.5198.94473520.8-29.9-0.47, 0.430.646.457948896
2024-04-21 18:47:59143-769.0-76.8-13.3226.94724521.1-30.2-0.47, 0.440.641.147948897
2024-04-21 18:49:59144-714.9-76.5-13.9206.14233020.9-30.3-0.48, 0.430.642.047948898
2024-04-21 18:51:59145-790.6-79.6-13.3228.14825821.4-30.3-0.48, 0.440.653.897948899
2024-04-21 18:53:59146-794.4-85.8-13.5230.44791921.2-30.4-0.48, 0.440.6515.167948900
2024-04-21 18:55:59147-785.5-89.3-13.5207.34714620.2-30.0-0.47, 0.420.636.937948901
2024-04-21 18:57:59148-782.1-92.6-13.4207.94708921.0-30.2-0.48, 0.430.641.067948902
2024-04-21 18:59:59149-782.2-89.9-13.6206.84669415.9-21.4-0.36, 0.360.500.917948903
2024-04-21 19:01:59150-825.4-103.2-13.5232.64967516.2-21.9-0.36, 0.360.510.007948904
2024-04-21 19:03:59151-800.3-117.8-13.7210.24748915.8-22.0-0.36, 0.350.510.007948905
2024-04-21 19:05:59152-836.3-118.5-13.6236.24997716.3-22.1-0.37, 0.360.510.007948906
2024-04-21 19:07:59153-838.3-124.6-13.7235.14975816.0-21.4-0.36, 0.360.500.007948907
2024-04-21 19:09:59154-824.2-123.3-13.7215.74861716.0-21.1-0.35, 0.360.500.007948908
2024-04-21 19:11:59155-842.7-118.9-13.9236.24967616.1-21.3-0.35, 0.360.500.007948909
2024-04-21 19:13:59156-829.0-121.3-13.8214.94871115.6-20.8-0.35, 0.350.490.007948910
2024-04-21 19:15:59157-848.7-111.1-14.0221.84938815.3-21.4-0.36, 0.350.501.127948911
2024-04-21 19:17:59158-860.0-115.9-13.9223.55029915.0-21.2-0.35, 0.340.491.577948912
2024-04-21 19:19:59159-868.1-116.7-13.9225.35076815.0-21.5-0.36, 0.340.500.007948913
2024-04-21 19:21:59160-894.8-141.8-13.8245.75260514.5-21.9-0.37, 0.330.490.007948914
2024-04-21 19:23:59161-864.3-145.4-14.1222.55000615.0-22.3-0.37, 0.340.500.007948915

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )