Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16623
Detector 14 day operating status:

Last detected dimming:
   211 hours and 36 minutes ago (2024-06-14 23:57 UTC)


Overview for dimming #:
   16623           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16623          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-06-03 16:13:5910.00.00.00.00 , 0.008009974
2024-06-03 16:15:5920.00.00.00.00 , 0.008009975
2024-06-03 16:17:5930.00.00.00.00 , 0.008009976
2024-06-03 16:19:5940.00.00.00.00 , 0.008009977
2024-06-03 16:21:5950.00.0-6.50.03 , 0.008009978
2024-06-03 16:23:596-0.7-6.3-8.90.376 , 0.008009979
2024-06-03 16:25:597-1.3-8.9-10.40.411914.426.80.44, 0.260.510.948009980
2024-06-03 16:27:598-1.6-9.2-10.90.514814.626.90.44, 0.260.511.458009981
2024-06-03 16:29:599-2.0-9.8-10.50.717614.728.60.47, 0.260.541.628009982
2024-06-03 16:31:5910-2.2-10.9-11.20.719214.528.30.47, 0.260.530.008009983
2024-06-03 16:33:5911-3.5-13.4-11.81.128214.327.80.46, 0.260.520.008009984
2024-06-03 16:35:5912-3.6-14.7-11.51.128614.527.80.46, 0.260.530.008009985
2024-06-03 16:37:5913-4.2-15.0-12.71.231314.528.60.47, 0.260.541.408009986
2024-06-03 16:39:5914-4.2-16.5-13.41.129814.327.60.45, 0.260.520.978009987
2024-06-03 16:41:5915-4.4-16.5-13.91.130614.227.60.46, 0.250.521.638009988
2024-06-03 16:43:5916-4.5-16.2-13.41.232014.027.90.46, 0.250.522.038009989
2024-06-03 16:45:5917-4.9-16.5-14.01.333514.729.50.48, 0.260.551.358009990
2024-06-03 16:47:5918-4.9-17.3-15.11.232814.227.80.46, 0.250.521.918009991
2024-06-03 16:49:5919-5.1-17.1-15.21.233414.728.40.47, 0.260.532.068009992
2024-06-03 16:51:5920-5.9-17.3-13.81.540714.628.20.46, 0.260.534.348009993
2024-06-03 16:53:5921-6.5-16.7-13.21.645314.728.40.47, 0.260.530.008009994
2024-06-03 16:55:5922-14.5-44.8-14.32.8773-10.6-26.8-0.45, -0.180.484.968009995
2024-06-03 16:57:5923-13.5-43.1-15.02.5701-10.5-26.8-0.45, -0.180.481.008009996
2024-06-03 16:59:5924-12.6-37.2-14.82.5676-10.4-26.9-0.45, -0.180.480.008009997
2024-06-03 17:01:5925-10.9-29.2-15.52.1581-10.2-26.8-0.45, -0.170.480.008009998
2024-06-03 17:03:5926-9.2-20.1-15.11.8493-9.7-26.7-0.45, -0.170.480.008009999
2024-06-03 17:05:5927-8.8-20.0-14.91.9518-11.09.50.16, -0.190.250.008010000
2024-06-03 17:07:5928-21.0-21.5-10.46.71661-10.57.60.13, -0.180.221.208010001
2024-06-03 17:09:5929-22.8-20.4-10.67.2178220.823.00.37, 0.360.520.008010002
2024-06-03 17:11:5930-24.7-18.3-10.57.7193721.220.30.33, 0.370.500.008010003
2024-06-03 17:13:5931-26.2-18.9-10.98.1203121.320.00.32, 0.370.493.178010004
2024-06-03 17:15:5932-27.9-18.8-11.48.5213223.218.70.30, 0.400.502.748010005
2024-06-03 17:17:5933-28.9-18.3-11.68.8220625.416.70.26, 0.440.512.598010006
2024-06-03 17:19:5934-31.5-18.2-11.89.6241227.115.00.23, 0.470.520.008010007
2024-06-03 17:21:5935-31.5-19.3-12.49.3233928.713.70.21, 0.490.531.298010008
2024-06-03 17:23:5936-34.0-19.8-12.89.8244529.213.70.21, 0.500.541.288010009
2024-06-03 17:25:5937-34.7-20.2-13.49.7242130.612.50.19, 0.520.551.318010010
2024-06-03 17:27:5938-41.7-20.5-13.211.6295530.811.90.18, 0.520.555.738010011
2024-06-03 17:29:5939-45.1-22.5-13.512.3313531.011.00.17, 0.530.551.908010012
2024-06-03 17:31:5940-54.6-23.3-13.914.3375026.57.80.12, 0.460.471.518010013
2024-06-03 17:33:5941-57.2-24.5-14.014.9391427.67.20.11, 0.470.490.008010014
2024-06-03 17:35:5942-59.4-26.0-13.715.2399529.77.00.11, 0.510.524.418010015
2024-06-03 17:37:5943-61.5-28.6-14.215.3403330.47.40.11, 0.520.5324.718010016
2024-06-03 17:39:5944-65.7-31.1-14.315.9419331.38.40.13, 0.530.5522.128010017
2024-06-03 17:41:5945-71.8-31.2-14.217.4458631.99.30.14, 0.540.5614.458010018
2024-06-03 17:43:5946-77.0-31.8-14.218.5487731.28.60.13, 0.530.5521.758010019
2024-06-03 17:45:5947-82.2-31.7-14.119.7521330.88.50.13, 0.520.5419.198010020
2024-06-03 17:47:5948-149.9-31.9-14.420.2970535.519.20.27, 0.590.657.778010021
2024-06-03 17:49:5949-154.4-31.5-14.520.7988034.520.10.29, 0.580.6410.928010022
2024-06-03 17:51:5950-88.7-31.1-14.420.8549826.37.80.12, 0.450.478.818010023
2024-06-03 17:53:5951-159.6-29.4-14.521.31018434.721.20.30, 0.580.659.418010024
2024-06-03 17:55:5952-100.6-28.8-13.424.6644325.67.40.12, 0.440.4619.158010025
2024-06-03 17:57:5953-174.8-29.4-14.225.01116332.620.30.30, 0.550.629.548010026
2024-06-03 17:59:5954-176.0-29.0-14.324.81119935.023.70.33, 0.580.6716.398010027
2024-06-03 18:01:5955-177.2-30.0-14.324.91120234.423.50.33, 0.580.676.128010028
2024-06-03 18:03:5956-185.7-36.5-13.827.61187434.724.40.34, 0.580.672.158010029
2024-06-03 18:05:5957-202.2-36.4-13.730.71290632.222.00.32, 0.540.6310.148010030
2024-06-03 18:07:5958-205.8-38.0-13.730.21298231.621.80.32, 0.540.625.088010031
2024-06-03 18:09:5959-211.6-40.0-13.831.11322232.722.50.33, 0.550.6411.938010032
2024-06-03 18:11:5960-215.4-38.5-13.632.61343832.621.60.31, 0.550.6317.678010033
2024-06-03 18:13:5961-223.8-39.8-13.834.01379333.121.90.32, 0.560.6410.408010034
2024-06-03 18:15:5962-215.5-43.5-14.032.31317835.725.00.35, 0.590.6910.598010035
2024-06-03 18:17:5963-237.2-45.9-14.035.81437733.823.50.34, 0.570.6618.218010036
2024-06-03 18:19:5964-243.0-51.0-14.036.71449334.023.50.33, 0.570.668.958010037
2024-06-03 18:21:5965-251.6-53.7-14.237.61486433.322.40.32, 0.560.659.978010038
2024-06-03 18:23:5966-257.1-54.6-14.038.81516133.622.30.32, 0.560.6515.628010039
2024-06-03 18:25:5967-263.8-61.2-13.939.91543833.422.30.32, 0.560.6512.338010040
2024-06-03 18:27:5968-270.2-68.2-14.240.41552233.221.70.31, 0.560.648.388010041
2024-06-03 18:29:5969-281.2-72.4-14.342.51600532.620.80.30, 0.550.634.558010042
2024-06-03 18:31:5970-286.3-75.9-14.243.91618133.121.30.31, 0.560.642.758010043
2024-06-03 18:33:5971-275.3-76.7-15.039.81502234.622.50.32, 0.580.663.388010044
2024-06-03 18:35:5972-285.9-80.2-14.642.71566934.722.60.32, 0.580.664.498010045
2024-06-03 18:37:5973-303.7-81.8-15.045.21642932.619.70.29, 0.550.622.058010046
2024-06-03 18:39:5974-311.0-83.8-15.046.01664132.419.40.28, 0.550.622.098010047
2024-06-03 18:41:5975-312.1-84.4-15.345.71656132.218.50.27, 0.540.610.008010048
2024-06-03 18:43:5976-316.5-84.1-15.146.11676732.118.10.27, 0.540.600.868010049
2024-06-03 18:45:5977-323.3-85.3-15.246.81699932.017.70.26, 0.540.601.038010050
2024-06-03 18:47:5978-324.8-85.9-15.746.21684832.017.50.26, 0.540.602.858010051
2024-06-03 18:49:5979-325.8-86.5-15.546.11678131.816.90.25, 0.540.599.188010052
2024-06-03 18:51:5980-331.9-86.0-15.547.41717631.916.50.24, 0.540.595.238010053
2024-06-03 18:53:5981-338.2-86.8-15.448.61748532.216.60.24, 0.540.601.108010054
2024-06-03 18:55:5982-340.8-87.4-15.349.41767432.416.40.24, 0.550.600.008010055
2024-06-03 18:57:5983-342.9-88.0-15.449.41774232.416.00.24, 0.550.600.008010056
2024-06-03 18:59:5984-324.8-88.6-15.945.31641332.916.10.24, 0.560.600.008010057
2024-06-03 19:01:5985-322.7-90.2-16.144.31617432.715.20.22, 0.550.600.008010058
2024-06-03 19:03:5986-321.6-90.4-16.343.61600432.815.00.22, 0.550.592.798010059
2024-06-03 19:05:5987-321.7-89.2-16.343.31600632.514.40.21, 0.550.590.008010060
2024-06-03 19:07:5988-320.5-89.5-16.343.01594932.814.40.21, 0.550.590.008010061
2024-06-03 19:09:5989-317.8-88.1-16.642.11570832.813.60.20, 0.550.590.008010062
2024-06-03 19:11:5990-322.0-87.2-16.742.51585432.713.70.20, 0.550.590.008010063
2024-06-03 19:13:5991-322.6-86.1-16.942.31577232.613.30.20, 0.550.580.008010064
2024-06-03 19:15:5992-324.3-85.6-16.842.41580832.513.40.20, 0.550.580.008010065
2024-06-03 19:17:5993-322.6-85.9-16.742.21576832.513.10.19, 0.550.580.008010066
2024-06-03 19:19:5994-323.2-85.7-16.842.01570232.413.30.20, 0.550.580.008010067
2024-06-03 19:21:5995-322.2-84.5-16.741.91572032.313.00.19, 0.550.580.008010068
2024-06-03 19:23:5996-324.3-83.1-17.042.01572731.812.70.19, 0.540.570.008010069
2024-06-03 19:25:5997-324.7-83.3-17.042.31576431.912.80.19, 0.540.570.008010070
2024-06-03 19:27:5998-324.6-81.7-17.242.01568931.412.50.19, 0.530.560.008010071

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )