Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16940
Detector 14 day operating status:

Last detected dimming:
   204 hours and 42 minutes ago (2024-07-18 23:53 UTC)


Overview for dimming #:
   16940           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16940          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-07-09 23:13:5910.00.00.00.00 , 0.008061565
2024-07-09 23:15:5920.00.00.00.00 , 0.008061566
2024-07-09 23:17:5930.00.00.00.00 , 0.008061567
2024-07-09 23:19:594-0.5-5.8-15.70.129 , 0.008061568
2024-07-09 23:21:595-0.9-8.7-16.50.255 , 0.008061569
2024-07-09 23:23:596-1.3-11.4-17.40.266 , 0.008061570
2024-07-09 23:25:597-1.6-12.9-19.00.377 , 0.008061571
2024-07-09 23:27:598-2.0-14.7-18.70.397-18.2-3.5-0.06, -0.380.390.008061572
2024-07-09 23:29:599-2.5-16.2-18.30.4125-18.2-3.5-0.06, -0.380.381.348061573
2024-07-09 23:31:5910-4.0-17.3-14.00.8232-19.1-3.9-0.07, -0.400.401.088061574
2024-07-09 23:33:5911-5.2-20.5-13.11.1312-18.9-3.8-0.06, -0.390.400.008061575
2024-07-09 23:35:5912-6.0-21.7-14.71.1323-19.5-4.0-0.07, -0.400.410.008061576
2024-07-09 23:37:5913-6.1-23.9-14.41.2329-19.2-3.9-0.07, -0.400.400.008061577
2024-07-09 23:39:5914-6.4-26.1-15.71.1320-19.2-3.9-0.06, -0.400.400.008061578
2024-07-09 23:41:5915-7.0-27.9-16.51.2339-18.4-3.5-0.06, -0.380.390.008061579
2024-07-09 23:43:5916-7.1-28.6-16.01.2342-18.4-3.5-0.06, -0.380.390.008061580
2024-07-09 23:45:5917-7.1-30.1-16.91.2327-18.6-3.5-0.06, -0.390.390.008061581
2024-07-09 23:47:5918-7.7-30.5-14.21.5403-18.7-3.6-0.06, -0.390.390.008061582
2024-07-09 23:49:5919-12.5-32.1-12.92.8763-18.9-3.7-0.06, -0.390.400.848061583
2024-07-09 23:51:5920-17.1-32.8-17.63.3881-19.1-4.5-0.07, -0.400.400.928061584
2024-07-09 23:53:5921-21.0-34.3-20.53.5930-20.0-6.2-0.10, -0.410.420.008061585
2024-07-09 23:55:5922-24.0-37.3-20.53.71007-20.5-7.1-0.12, -0.420.430.008061586
2024-07-09 23:57:5923-27.8-38.1-19.44.31174-20.8-7.4-0.12, -0.420.446.188061587
2024-07-09 23:59:5924-33.1-38.7-19.45.31416-21.8-8.5-0.14, -0.440.461.168062308
2024-07-10 00:01:5925-34.7-38.9-17.06.01613-21.9-9.4-0.15, -0.440.475.748062309
2024-07-10 00:03:5926-40.6-41.6-15.97.21957-21.5-9.6-0.16, -0.430.467.708062310
2024-07-10 00:05:5927-44.7-43.0-15.77.92154-21.4-8.6-0.14, -0.430.450.898062311
2024-07-10 00:07:5928-50.5-42.7-13.910.12647-21.1-7.4-0.12, -0.430.441.008062312
2024-07-10 00:09:5929-52.0-42.4-15.49.92573-21.2-7.3-0.12, -0.430.441.698062313
2024-07-10 00:11:5930-52.0-41.6-16.09.72540-20.7-6.9-0.11, -0.420.443.508062314
2024-07-10 00:13:5931-57.0-42.3-14.910.92902-20.2-6.5-0.11, -0.410.430.008062315
2024-07-10 00:15:5932-56.7-43.7-14.810.92918-20.8-8.4-0.14, -0.420.440.008062316
2024-07-10 00:17:5933-58.2-44.1-16.510.72841-20.9-9.2-0.15, -0.420.450.008062317
2024-07-10 00:19:5934-63.9-43.7-15.912.13238-20.9-10.1-0.17, -0.420.454.838062318
2024-07-10 00:21:5935-63.7-42.7-15.112.43319-21.0-10.3-0.17, -0.420.465.088062319
2024-07-10 00:23:5936-64.2-42.8-15.312.33314-21.2-10.4-0.17, -0.430.464.678062320
2024-07-10 00:25:5937-65.1-40.4-15.112.43357-20.5-9.9-0.16, -0.420.452.648062321
2024-07-10 00:27:5938-65.8-39.2-15.612.13310-19.1-9.1-0.15, -0.390.420.008062322
2024-07-10 00:29:5939-68.4-39.8-16.212.33357-18.2-8.7-0.15, -0.380.410.008062323
2024-07-10 00:31:5940-72.5-39.0-15.213.43680-17.9-8.5-0.14, -0.370.402.298062324
2024-07-10 00:33:5941-71.5-37.9-14.813.73739-19.5-6.0-0.10, -0.400.419.838062325
2024-07-10 00:35:5942-73.4-36.9-14.914.03864-18.5-8.4-0.14, -0.380.4116.348062326
2024-07-10 00:37:5943-76.7-34.7-14.814.44004-15.8-7.9-0.13, -0.340.3710.288062327
2024-07-10 00:39:5944-81.0-35.5-14.715.24227-15.7-7.4-0.12, -0.340.365.788062328
2024-07-10 00:41:5945-82.5-39.2-14.915.34232-14.5-6.9-0.12, -0.320.340.908062329
2024-07-10 00:43:5946-84.7-42.5-14.615.94423-13.6-7.0-0.12, -0.300.330.938062330
2024-07-10 00:45:5947-85.4-46.4-14.716.04433-13.0-6.7-0.12, -0.290.320.978062331
2024-07-10 00:47:5948-86.5-50.0-14.616.34532-12.7-6.9-0.12, -0.290.311.878062332
2024-07-10 00:49:5949-90.6-57.3-14.616.74665-11.7-6.8-0.12, -0.270.302.228062333
2024-07-10 00:51:5950-93.6-61.1-14.417.04784-11.4-6.9-0.12, -0.270.294.498062334
2024-07-10 00:53:5951-95.4-63.6-14.317.34856-11.2-6.9-0.12, -0.260.297.568062335
2024-07-10 00:55:5952-108.0-65.0-13.618.35844-11.4-7.0-0.12, -0.270.296.948062336
2024-07-10 00:57:5953-110.7-66.6-13.718.15978-11.3-7.2-0.12, -0.260.294.448062337
2024-07-10 00:59:5954-113.6-67.6-13.918.46118-10.5-7.7-0.13, -0.250.283.328062338
2024-07-10 01:01:5955-117.5-67.2-13.918.86280-10.9-7.4-0.13, -0.260.295.198062339
2024-07-10 01:03:5956-121.5-64.8-14.019.46482-11.4-7.5-0.13, -0.270.302.158062340
2024-07-10 01:05:5957-129.8-61.9-13.821.07029-11.5-8.0-0.14, -0.270.309.228062341
2024-07-10 01:07:5958-137.3-61.3-13.622.67480-12.9-8.2-0.14, -0.290.321.788062342
2024-07-10 01:09:5959-139.2-61.2-13.522.97625-12.7-7.6-0.13, -0.290.321.078062343
2024-07-10 01:11:5960-140.8-60.7-13.422.47911-11.5-6.6-0.11, -0.270.291.118062344
2024-07-10 01:13:5961-145.7-61.6-13.722.67997-11.0-6.3-0.11, -0.260.280.008062345
2024-07-10 01:15:5962-151.1-60.5-13.423.88403-12.1-7.3-0.13, -0.280.310.868062346
2024-07-10 01:17:5963-149.8-60.8-13.823.18288-10.7-6.5-0.11, -0.260.285.338062347
2024-07-10 01:19:5964-153.0-60.7-13.723.58537-11.1-6.3-0.11, -0.260.281.418062348
2024-07-10 01:21:5965-157.5-61.3-13.723.98809-11.0-6.2-0.11, -0.260.281.148062349
2024-07-10 01:23:5966-163.0-61.5-13.624.49195-11.2-5.8-0.10, -0.260.280.898062350
2024-07-10 01:25:5967-167.9-61.8-13.625.49508-10.9-5.7-0.10, -0.260.283.948062351
2024-07-10 01:27:5968-169.0-61.5-13.425.29605-10.6-5.9-0.10, -0.250.279.428062352
2024-07-10 01:29:5969-172.4-60.7-13.426.09889-9.8-5.5-0.10, -0.240.265.778062353
2024-07-10 01:31:5970-174.1-60.0-13.626.29921-9.5-5.8-0.10, -0.230.263.088062354
2024-07-10 01:33:5971-171.3-59.2-13.525.39813-9.3-5.7-0.10, -0.230.253.168062355
2024-07-10 01:35:5972-174.3-58.4-13.626.410093-9.5-5.9-0.10, -0.230.262.618062356
2024-07-10 01:37:5973-174.3-58.7-13.626.010117-9.1-5.7-0.10, -0.230.252.248062357
2024-07-10 01:39:5974-171.5-58.4-13.425.510018-8.5-5.5-0.10, -0.220.241.338062358
2024-07-10 01:41:5975-172.9-57.2-13.526.610104-8.7-11.0-0.19, -0.220.290.008062359
2024-07-10 01:43:5976-176.6-56.5-13.526.510325-8.7-11.6-0.20, -0.220.300.008062360
2024-07-10 01:45:5977-177.6-55.3-13.626.410418-8.6-10.9-0.19, -0.220.290.008062361
2024-07-10 01:47:5978-177.4-53.9-13.625.910392-8.4-12.0-0.21, -0.210.300.008062362
2024-07-10 01:49:5979-181.2-53.9-13.727.310640-8.0-12.1-0.21, -0.210.300.008062363
2024-07-10 01:51:5980-185.5-54.5-13.728.310837-8.2-12.9-0.22, -0.210.310.858062364
2024-07-10 01:53:5981-186.7-53.2-13.628.211067-7.7-12.1-0.21, -0.200.299.188062365
2024-07-10 01:55:5982-200.5-53.1-13.528.812021-7.4-11.9-0.21, -0.200.2914.698062366
2024-07-10 01:57:5983-212.8-52.9-13.330.912848-7.0-11.2-0.20, -0.190.2713.938062367
2024-07-10 01:59:5984-211.6-52.3-13.329.212666-7.1-11.7-0.20, -0.190.2810.698062368
2024-07-10 02:01:5985-223.5-51.3-13.230.313527-6.6-11.0-0.19, -0.180.278.188062369
2024-07-10 02:03:5986-231.1-50.2-13.232.913927-6.4-11.8-0.21, -0.180.277.858062370
2024-07-10 02:05:5987-236.7-49.3-13.234.314406-6.6-11.3-0.20, -0.180.275.258062371
2024-07-10 02:07:5988-240.5-48.4-13.134.714622-6.5-12.0-0.21, -0.180.280.008062372
2024-07-10 02:09:5989-245.1-48.3-13.335.314790-6.3-11.9-0.21, -0.180.270.978062373
2024-07-10 02:11:5990-244.2-48.1-13.233.414555-6.4-10.5-0.18, -0.180.260.008062374
2024-07-10 02:13:5991-254.0-48.9-13.134.515267-6.4-10.9-0.19, -0.180.260.008062375
2024-07-10 02:15:5992-261.0-49.2-13.036.815756-6.3-11.4-0.20, -0.180.272.708062376
2024-07-10 02:17:5993-247.4-49.9-13.632.614494-6.0-10.7-0.19, -0.170.263.488062377
2024-07-10 02:19:5994-260.5-50.9-13.133.715647-6.3-10.4-0.18, -0.180.252.608062378
2024-07-10 02:21:5995-263.4-51.2-13.032.815833-6.3-10.4-0.18, -0.180.251.548062379
2024-07-10 02:23:5996-267.3-51.5-13.133.916003-6.4-10.2-0.18, -0.180.250.958062380
2024-07-10 02:25:5997-284.0-50.9-13.038.617220-6.5-10.2-0.18, -0.180.250.008062381
2024-07-10 02:27:5998-283.4-50.6-13.137.117089-6.6-9.7-0.17, -0.180.250.008062382
2024-07-10 02:29:5999-275.4-51.4-13.034.916497-6.7-8.9-0.16, -0.180.240.008062383
2024-07-10 02:31:59100-280.7-52.0-13.035.616868-6.8-9.1-0.16, -0.190.252.268062384
2024-07-10 02:33:59101-286.9-51.2-13.037.017296-6.4-9.2-0.16, -0.180.240.008062385
2024-07-10 02:35:59102-300.4-50.5-13.040.518033-6.0-9.9-0.17, -0.170.245.278062386
2024-07-10 02:37:59103-308.5-49.8-13.242.518467-6.0-9.5-0.17, -0.170.2411.088062387
2024-07-10 02:39:59104-315.9-50.8-13.243.619038-5.8-8.8-0.15, -0.170.237.618062388
2024-07-10 02:41:59105-312.7-50.7-13.141.818751-5.5-8.0-0.14, -0.160.226.338062389
2024-07-10 02:43:59106-319.4-49.3-13.043.319254-5.1-7.9-0.14, -0.160.210.008062390
2024-07-10 02:45:59107-318.0-46.9-13.143.418987-5.2-7.4-0.13, -0.160.210.008062391
2024-07-10 02:47:59108-326.2-46.4-13.044.419511-4.8-7.9-0.14, -0.150.210.008062392
2024-07-10 02:49:59109-334.9-53.9-12.945.619981-4.9-7.4-0.13, -0.150.200.008062393
2024-07-10 02:51:59110-346.2-56.5-13.147.820510-4.9-7.5-0.13, -0.150.200.008062394
2024-07-10 02:53:59111-333.7-57.5-13.245.319479-5.0-7.3-0.13, -0.160.200.008062395
2024-07-10 02:55:59112-337.5-62.5-13.244.419873-4.7-7.6-0.13, -0.150.200.008062396
2024-07-10 02:57:59113-353.1-64.0-13.248.620821-4.9-7.2-0.13, -0.150.200.008062397
2024-07-10 02:59:59114-352.7-60.2-13.348.420758-4.8-7.8-0.14, -0.150.200.008062398
2024-07-10 03:01:59115-335.4-54.3-13.541.819588-4.8-7.8-0.14, -0.150.200.008062399
2024-07-10 03:03:59116-321.8-55.1-13.438.418958-4.4-7.2-0.13, -0.150.190.008062400
2024-07-10 03:05:59117-323.1-56.8-13.438.519145-4.1-7.0-0.12, -0.140.190.008062401

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )