Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16958
Detector 14 day operating status:

Last detected dimming:
   215 hours and 2 minutes ago (2024-08-22 23:57 UTC)


Overview for dimming #:
   16958           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16958          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-07-13 08:03:592-13.3-41.2-14.14.07593.4-51.0-0.78, 0.010.780.008066870
2024-07-13 08:05:593-21.7-49.7-15.36.011403.2-50.9-0.78, 0.010.780.008066871
2024-07-13 08:07:594-29.6-47.0-16.88.215343.7-51.3-0.79, 0.020.790.008066872
2024-07-13 08:09:595-37.7-43.4-18.89.718033.9-51.9-0.79, 0.020.7923.868066873
2024-07-13 08:11:596-45.6-40.9-19.111.721364.1-52.4-0.80, 0.030.806.918066874
2024-07-13 08:13:597-51.7-44.9-19.813.023274.3-52.6-0.80, 0.030.803.138066875
2024-07-13 08:15:598-59.8-47.4-20.914.726304.4-52.9-0.80, 0.030.8117.018066876
2024-07-13 08:17:599-67.1-50.5-20.916.429044.5-53.1-0.81, 0.040.8141.598066877
2024-07-13 08:19:5910-73.7-53.0-21.017.531054.6-53.2-0.81, 0.040.8113.828066878
2024-07-13 08:21:5911-80.3-54.3-21.918.432414.6-53.3-0.81, 0.040.814.628066879
2024-07-13 08:23:5912-86.6-54.5-22.619.033254.7-53.4-0.81, 0.040.8111.128066880
2024-07-13 08:25:5913-91.1-54.5-22.919.834764.7-53.5-0.81, 0.040.8116.228066881
2024-07-13 08:27:5914-95.8-54.3-22.520.736484.9-53.6-0.81, 0.040.8121.258066882
2024-07-13 08:29:5915-102.3-60.3-23.021.538095.0-53.8-0.81, 0.040.8127.878066883
2024-07-13 08:31:5916-109.2-64.3-24.122.539955.0-53.7-0.81, 0.040.813.778066884
2024-07-13 08:33:5917-116.5-68.9-25.323.141314.9-53.3-0.81, 0.040.819.948066885
2024-07-13 08:35:5918-124.1-71.1-25.024.443804.4-53.1-0.81, 0.030.8115.458066886
2024-07-13 08:37:5919-127.6-69.4-26.124.844664.0-52.5-0.80, 0.030.8011.368066887
2024-07-13 08:39:5920-131.2-68.7-26.425.545963.5-52.2-0.80, 0.020.8019.578066888
2024-07-13 08:41:5921-136.1-73.3-26.926.047073.0-52.0-0.80, 0.010.8017.848066889
2024-07-13 08:43:5922-140.1-74.2-26.926.648372.5-51.7-0.79, 0.000.7922.288066890
2024-07-13 08:45:5923-143.3-71.9-27.327.249472.2-51.5-0.79, -0.010.797.018066891
2024-07-13 08:47:5924-147.7-70.3-27.328.151212.0-51.4-0.79, -0.010.792.378066892
2024-07-13 08:49:5925-151.7-66.1-26.028.356451.7-51.3-0.79, -0.020.791.568066893
2024-07-13 08:51:5926-159.7-63.0-23.729.463691.4-51.2-0.79, -0.020.7941.658066894
2024-07-13 08:53:5927-170.8-60.1-20.636.873411.4-51.2-0.79, -0.020.7942.228066895
2024-07-13 08:55:5928-171.1-60.0-22.531.070011.2-51.0-0.79, -0.020.7941.448066896
2024-07-13 08:57:5929-178.6-57.4-21.732.474401.3-50.8-0.78, -0.020.7824.068066897
2024-07-13 08:59:5930-184.8-57.8-21.433.677601.1-50.5-0.78, -0.030.7868.248066898
2024-07-13 09:01:5931-202.0-58.0-17.445.991171.5-39.8-0.65, -0.030.6587.278066899
2024-07-13 09:03:5932-210.9-58.5-17.646.893881.4-39.6-0.64, -0.030.6568.168066900
2024-07-13 09:05:5933-218.1-58.8-16.546.998951.4-39.8-0.65, -0.030.65122.578066901
2024-07-13 09:07:5934-227.3-58.9-16.148.0103021.2-38.3-0.63, -0.040.6348.288066902
2024-07-13 09:09:5935-236.9-60.3-15.551.0108321.3-38.8-0.63, -0.040.6333.008066903
2024-07-13 09:11:5936-245.9-60.9-15.752.3111001.1-38.5-0.63, -0.040.6328.778066904
2024-07-13 09:13:5937-252.7-62.2-15.555.0114391.4-41.1-0.66, -0.030.6724.758066905
2024-07-13 09:15:5938-258.7-62.2-15.356.7116781.4-41.0-0.66, -0.030.6646.918066906
2024-07-13 09:17:5939-263.6-63.0-15.454.9117661.4-40.4-0.66, -0.030.6672.448066907
2024-07-13 09:19:5940-269.3-63.4-15.557.6119961.4-43.7-0.70, -0.030.70105.908066908
2024-07-13 09:21:5941-277.3-64.3-14.960.5124301.4-44.5-0.71, -0.030.7189.608066909
2024-07-13 09:23:5942-288.9-64.6-13.971.1132221.4-43.4-0.69, -0.030.7091.058066910
2024-07-13 09:25:5943-298.6-65.3-13.573.0137861.5-45.1-0.72, -0.030.7250.448066911
2024-07-13 09:27:5944-310.4-66.8-13.476.6144961.6-46.3-0.73, -0.020.7355.458066912
2024-07-13 09:29:5945-314.7-67.0-13.576.6145251.6-46.6-0.73, -0.020.7334.638066913
2024-07-13 09:31:5946-346.0-67.8-12.278.8172711.7-46.3-0.73, -0.020.7342.738066914
2024-07-13 09:33:5947-354.1-67.7-12.481.3175931.7-46.9-0.74, -0.020.742.648066915
2024-07-13 09:35:5948-359.6-68.0-12.481.9178271.7-47.4-0.74, -0.020.742.378066916
2024-07-13 09:37:5949-369.4-68.2-12.782.6181851.7-47.6-0.75, -0.020.758.698066917
2024-07-13 09:39:5950-378.5-69.4-12.783.7185711.6-47.2-0.74, -0.020.741.108066918
2024-07-13 09:41:5951-389.0-70.0-12.887.3191401.5-46.7-0.74, -0.020.7420.678066919
2024-07-13 09:43:5952-397.5-69.9-12.989.9196521.5-47.4-0.74, -0.020.7478.148066920
2024-07-13 09:45:5953-407.6-70.1-13.092.9201911.4-47.0-0.74, -0.030.7448.338066921
2024-07-13 09:47:5954-413.4-70.5-13.294.2204281.5-48.1-0.75, -0.020.7526.618066922
2024-07-13 09:49:5955-427.3-70.6-13.199.2214841.4-48.0-0.75, -0.020.7523.118066923
2024-07-13 09:51:5956-428.9-70.8-13.399.3214381.3-48.2-0.75, -0.030.7512.808066924
2024-07-13 09:53:5957-428.4-70.9-13.5100.7212671.3-48.0-0.75, -0.030.7515.298066925
2024-07-13 09:55:5958-438.7-71.1-13.6102.4218821.2-47.7-0.75, -0.030.7514.968066926
2024-07-13 09:57:5959-449.5-70.9-13.4104.3226901.3-48.2-0.75, -0.030.7519.648066927
2024-07-13 09:59:5960-458.2-71.5-13.6106.5230231.2-48.3-0.76, -0.030.764.968066928
2024-07-13 10:01:5961-461.6-72.2-13.6107.3231551.1-48.6-0.76, -0.030.762.758066929
2024-07-13 10:03:5962-467.2-72.7-13.8108.7233291.1-48.1-0.75, -0.030.7525.188066930
2024-07-13 10:05:5963-473.9-73.2-13.9109.3236711.1-48.6-0.76, -0.030.7619.088066931
2024-07-13 10:07:5964-477.7-73.5-14.1109.3237471.0-48.8-0.76, -0.030.7611.078066932
2024-07-13 10:09:5965-482.0-74.1-14.0109.7239391.0-48.5-0.76, -0.030.7623.558066933
2024-07-13 10:11:5966-485.3-74.9-13.9112.2243861.0-48.9-0.76, -0.030.7617.938066934
2024-07-13 10:13:5967-491.7-74.9-14.1112.3244750.9-48.1-0.75, -0.030.7517.218066935
2024-07-13 10:15:5968-497.6-74.7-14.1113.6247570.9-47.7-0.75, -0.030.7548.018066936
2024-07-13 10:17:5969-501.3-74.7-14.3114.1248951.0-48.2-0.75, -0.030.7638.718066937
2024-07-13 10:19:5970-503.2-74.9-14.5114.7249270.9-47.6-0.75, -0.030.7540.948066938
2024-07-13 10:21:5971-514.6-75.2-14.5117.0255501.0-47.4-0.74, -0.030.756.828066939
2024-07-13 10:23:5972-515.2-74.9-14.7117.7253371.1-47.2-0.74, -0.030.7414.178066940
2024-07-13 10:25:5973-521.6-75.2-14.8118.4256081.0-46.8-0.74, -0.030.747.058066941
2024-07-13 10:27:5974-529.4-75.5-14.9119.0260241.0-46.4-0.73, -0.030.737.478066942
2024-07-13 10:29:5975-533.6-75.9-15.1118.9260681.0-46.2-0.73, -0.030.739.518066943
2024-07-13 10:31:5976-539.0-76.1-15.2118.7261781.0-46.3-0.73, -0.030.7310.268066944
2024-07-13 10:33:5977-541.4-76.7-15.3120.2262621.0-46.3-0.73, -0.030.7315.448066945
2024-07-13 10:35:5978-537.1-76.5-15.5120.1260321.0-46.3-0.73, -0.030.739.708066946
2024-07-13 10:37:5979-540.1-76.7-15.5122.1261680.9-45.9-0.73, -0.040.7313.738066947
2024-07-13 10:39:5980-546.4-77.0-15.5123.2265540.8-45.6-0.72, -0.040.727.848066948
2024-07-13 10:41:5981-548.6-76.8-15.6123.3266930.9-45.3-0.72, -0.040.7210.348066949
2024-07-13 10:43:5982-552.9-77.5-15.6123.7267710.9-45.0-0.72, -0.040.724.968066950
2024-07-13 10:45:5983-554.2-77.8-15.8123.7267911.0-44.6-0.71, -0.040.715.188066951
2024-07-13 10:47:5984-556.7-78.2-15.9123.4268791.0-44.4-0.71, -0.040.7112.878066952
2024-07-13 10:49:5985-560.2-78.1-16.0124.1269840.7-42.9-0.69, -0.040.6913.308066953
2024-07-13 10:51:5986-562.4-78.7-16.0124.6271120.7-42.4-0.68, -0.040.6820.458066954
2024-07-13 10:53:5987-564.1-78.3-16.1123.3271820.6-42.2-0.68, -0.040.688.418066955
2024-07-13 10:55:5988-568.4-79.1-16.1125.9274090.6-42.1-0.68, -0.040.681.528066956
2024-07-13 10:57:5989-571.9-79.2-16.0125.8277160.6-41.8-0.67, -0.050.6815.018066957
2024-07-13 10:59:5990-575.7-79.5-16.2125.3277490.7-41.4-0.67, -0.040.674.308066958
2024-07-13 11:01:5991-576.7-79.6-16.3125.4277200.7-41.4-0.67, -0.040.670.008066959
2024-07-13 11:03:5992-580.6-80.6-16.3124.7279430.7-41.3-0.67, -0.040.671.218066960
2024-07-13 11:05:5993-584.1-80.5-16.6125.4279140.7-41.9-0.68, -0.040.681.518066961
2024-07-13 11:07:5994-589.0-80.9-16.4128.4283040.6-41.2-0.67, -0.040.671.818066962
2024-07-13 11:09:5995-588.0-80.3-16.6127.4281520.4-41.2-0.67, -0.050.670.858066963
2024-07-13 11:11:5996-591.0-80.0-16.6127.8282040.4-40.1-0.65, -0.050.651.148066964
2024-07-13 11:13:5997-590.0-79.4-16.8127.7281570.6-40.1-0.65, -0.050.658.348066965
2024-07-13 11:15:5998-592.9-79.4-16.7128.6282920.6-40.0-0.65, -0.050.651.118066966
2024-07-13 11:17:5999-597.5-79.1-16.6129.2286680.4-39.7-0.65, -0.050.651.178066967
2024-07-13 11:19:59100-600.4-79.4-16.7129.9287160.6-39.8-0.65, -0.050.654.488066968
2024-07-13 11:21:59101-608.8-79.6-16.5131.5293920.4-39.0-0.64, -0.050.641.338066969
2024-07-13 11:23:59102-609.7-79.1-16.7131.3293750.6-39.1-0.64, -0.050.641.348066970
2024-07-13 11:25:59103-612.6-79.3-16.6131.1294710.5-38.1-0.63, -0.050.633.798066971
2024-07-13 11:27:59104-614.7-79.4-16.7131.7295940.3-37.7-0.62, -0.050.620.008066972
2024-07-13 11:29:59105-613.6-78.9-16.8132.7294400.3-36.5-0.60, -0.050.600.008066973
2024-07-13 11:31:59106-618.6-78.5-16.7132.7298540.2-37.3-0.61, -0.060.620.008066974
2024-07-13 11:33:59107-603.0-78.4-17.1128.7287280.1-36.6-0.60, -0.060.611.408066975
2024-07-13 11:35:59108-608.7-78.1-17.0130.5290900.3-36.8-0.61, -0.050.611.598066976
2024-07-13 11:37:59109-611.2-77.8-17.0130.6292420.3-35.1-0.58, -0.060.581.488066977
2024-07-13 11:39:59110-617.8-78.0-17.0130.9295380.6-35.6-0.59, -0.050.592.108066978
2024-07-13 11:41:59111-623.3-78.1-16.9131.5298100.7-35.0-0.58, -0.050.582.158066979
2024-07-13 11:43:59112-627.6-78.5-16.8132.1300311.1-34.7-0.58, -0.040.587.248066980
2024-07-13 11:45:59113-640.8-78.4-16.5135.8310081.3-34.4-0.57, -0.040.5737.368066981
2024-07-13 11:47:59114-645.2-78.6-16.4136.1311691.5-34.4-0.57, -0.040.5724.338066982
2024-07-13 11:49:59115-650.7-78.4-16.3139.6315621.7-34.3-0.57, -0.030.5747.338066983
2024-07-13 11:51:59116-652.2-78.2-16.3138.4315921.8-34.1-0.57, -0.030.5732.358066984
2024-07-13 11:53:59117-656.4-78.1-16.3139.7317262.0-33.8-0.56, -0.030.5642.718066985
2024-07-13 11:55:59118-662.0-77.8-16.4140.4319802.0-33.4-0.56, -0.030.5625.318066986
2024-07-13 11:57:59119-665.2-77.5-16.5140.8319002.3-33.0-0.55, -0.020.5532.218066987
2024-07-13 11:59:59120-672.3-77.5-16.6142.3322342.3-32.7-0.55, -0.020.5522.248066988
2024-07-13 12:01:59121-677.1-77.2-16.8143.0321062.4-32.2-0.54, -0.020.5446.568066989
2024-07-13 12:03:59122-679.4-77.4-16.8143.1322242.8-32.9-0.55, -0.010.5527.928066990
2024-07-13 12:05:59123-680.4-78.4-16.9143.5320982.9-32.6-0.54, -0.010.5530.178066991
2024-07-13 12:07:59124-686.4-80.3-16.8143.9324253.3-32.5-0.54, 0.000.545.268066992
2024-07-13 12:09:59125-690.7-79.6-16.7142.9326473.4-32.8-0.55, 0.000.5519.498066993
2024-07-13 12:11:59126-689.0-80.6-16.8141.9324213.6-33.2-0.55, 0.000.551.698066994
2024-07-13 12:13:59127-691.0-80.9-17.0142.1322303.6-32.2-0.54, 0.000.545.488066995
2024-07-13 12:15:59128-692.6-82.4-16.9142.5323913.9-32.9-0.55, 0.010.555.208066996
2024-07-13 12:17:59129-703.2-84.3-16.8144.2328974.1-32.9-0.55, 0.010.555.698066997
2024-07-13 12:19:59130-700.9-87.5-16.9142.5326404.4-32.9-0.55, 0.020.556.318066998
2024-07-13 12:21:59131-710.4-86.5-16.7144.5331544.5-32.3-0.54, 0.020.540.968066999
2024-07-13 12:23:59132-715.4-84.2-16.8144.8331924.6-32.7-0.55, 0.020.551.008067000
2024-07-13 12:25:59133-720.3-88.5-16.6143.5337354.6-32.7-0.55, 0.020.550.008067001
2024-07-13 12:27:59134-714.9-87.1-16.7143.0335544.8-33.1-0.55, 0.020.550.008067002
2024-07-13 12:29:59135-729.5-89.2-16.5146.1344345.0-32.5-0.54, 0.020.541.108067003
2024-07-13 12:31:59136-732.3-90.4-16.7145.7343074.8-30.6-0.51, 0.020.5121.158067004
2024-07-13 12:33:59137-759.0-92.7-16.6149.8353704.8-26.0-0.44, 0.020.4436.528067005
2024-07-13 12:35:59138-817.5-96.0-16.1166.9381444.1-17.1-0.30, 0.000.3064.328067006
2024-07-13 12:37:59139-845.9-98.8-16.3167.4384834.1-10.9-0.19, 0.000.1941.768067007
2024-07-13 12:39:59140-879.1-121.3-16.3170.0389134.1-5.1-0.09, 0.000.0986.618067008
2024-07-13 12:41:59141-904.6-140.2-16.6170.4387714.20.10.00, 0.000.00102.478067009
2024-07-13 12:43:59142-950.8-157.0-16.8174.1396954.04.80.09, 0.000.09136.878067010
2024-07-13 12:45:59143-969.9-164.9-17.6175.4391753.88.20.14, -0.010.14130.048067011
2024-07-13 12:47:59144-1,009.6-180.6-17.8178.5397833.512.10.21, -0.010.21249.098067012
2024-07-13 12:49:59145-1,034.9-199.7-18.1180.0400813.214.30.25, -0.010.25202.038067013
2024-07-13 12:51:59146-1,064.9-217.8-18.2181.9407603.116.00.28, -0.020.28224.198067014
2024-07-13 12:53:59147-1,087.9-234.5-18.3185.4415262.817.00.30, -0.020.30110.238067015
2024-07-13 12:55:59148-1,109.8-245.6-18.6188.8419862.518.20.32, -0.030.3291.798067016
2024-07-13 12:57:59149-1,127.4-254.6-18.5193.3427872.418.80.33, -0.030.33116.908067017
2024-07-13 12:59:59150-1,133.8-256.1-18.4196.9433802.218.20.32, -0.030.32177.398067018
2024-07-13 13:01:59151-1,142.2-264.3-18.2201.7440362.317.70.31, -0.030.31181.608067019
2024-07-13 13:03:59152-1,213.8-263.3-17.4223.8489191.516.40.29, -0.040.29231.958067020
2024-07-13 13:05:59153-1,230.5-269.3-17.4226.8495121.316.70.29, -0.050.30207.168067021
2024-07-13 13:07:59154-1,235.1-273.0-17.3229.5501261.416.20.28, -0.050.29130.118067022
2024-07-13 13:09:59155-1,234.9-273.7-17.7234.8494241.016.20.28, -0.050.29155.528067023
2024-07-13 13:11:59156-1,259.8-280.3-17.3235.6515140.716.20.28, -0.060.29247.238067024
2024-07-13 13:13:59157-1,285.6-279.7-16.8249.5537590.316.00.28, -0.070.29237.578067025
2024-07-13 13:15:59158-1,276.7-281.2-17.1249.5528340.216.20.28, -0.070.29326.748067026
2024-07-13 13:17:59159-1,299.4-274.5-16.8250.2546070.216.20.28, -0.070.29197.228067027
2024-07-13 13:19:59160-1,290.6-284.4-17.4253.0530980.217.00.30, -0.070.30204.098067028
2024-07-13 13:21:59161-1,317.4-287.9-16.8255.555460-0.117.00.30, -0.070.31195.918067029
2024-07-13 13:23:59162-1,324.4-295.4-16.9254.455741-0.117.60.31, -0.070.32156.328067030
2024-07-13 13:25:59163-1,318.3-298.5-16.9251.355355-0.517.90.31, -0.080.3254.528067031
2024-07-13 13:27:59164-1,310.6-300.6-17.1247.454773-0.618.50.32, -0.080.3321.808067032
2024-07-13 13:29:59165-1,297.6-305.9-17.2244.654222-0.819.00.33, -0.080.3416.908067033
2024-07-13 13:31:59166-1,295.5-299.1-16.9245.854575-1.019.10.33, -0.090.3464.118067034
2024-07-13 13:33:59167-1,283.3-299.7-17.0245.054217-1.319.20.33, -0.090.3535.198067035
2024-07-13 13:35:59168-1,275.3-298.0-17.0244.453978-1.218.60.32, -0.090.3415.308067036
2024-07-13 13:37:59169-1,260.1-297.4-17.0240.653615-1.418.30.32, -0.100.3324.998067037
2024-07-13 13:39:59170-1,256.2-298.4-17.1240.153511-1.718.60.32, -0.100.3422.978067038
2024-07-13 13:41:59171-1,267.5-299.8-16.9240.654017-1.818.50.32, -0.100.3443.368067039
2024-07-13 13:43:59172-1,255.6-291.6-17.1239.453471-2.018.10.31, -0.110.3333.318067040
2024-07-13 13:45:59173-1,265.0-290.8-17.1246.554223-2.217.50.31, -0.110.3260.288067041
2024-07-13 13:47:59174-1,262.3-290.1-17.2239.853896-2.417.60.31, -0.110.3373.848067042
2024-07-13 13:49:59175-1,255.6-292.1-17.2237.453765-2.417.40.30, -0.110.3276.398067043
2024-07-13 13:51:59176-1,276.0-287.4-16.6245.655991-2.717.40.30, -0.120.3214.058067044
2024-07-13 13:53:59177-1,272.0-289.0-16.7235.955520-2.617.30.30, -0.120.321.038067045
2024-07-13 13:55:59178-1,266.6-281.1-16.6242.055643-2.617.30.30, -0.120.3221.698067046
2024-07-13 13:57:59179-1,245.4-282.0-16.9229.153877-2.617.90.31, -0.120.332.228067047
2024-07-13 13:59:59180-1,264.5-275.7-16.7233.155328-2.517.90.31, -0.120.331.748067048
2024-07-13 14:01:59181-1,260.5-273.6-16.6233.655146-2.718.10.31, -0.120.341.398067049
2024-07-13 14:03:59182-1,264.4-269.0-16.7236.555650-2.918.00.31, -0.120.341.248067050
2024-07-13 14:05:59183-1,263.1-261.1-16.6235.855622-2.617.80.31, -0.120.332.468067051
2024-07-13 14:07:59184-1,246.0-263.6-17.0232.954230-2.518.00.31, -0.110.336.298067052
2024-07-13 14:09:59185-1,246.0-255.3-16.9232.054290-2.718.70.33, -0.120.353.858067053
2024-07-13 14:11:59186-1,273.4-259.0-16.6247.356191-2.618.30.32, -0.120.3412.698067054
2024-07-13 14:13:59187-1,255.5-256.0-16.9234.154629-2.718.60.32, -0.120.3416.428067055
2024-07-13 14:15:59188-1,276.7-253.2-16.6241.456355-2.918.50.32, -0.120.348.278067056
2024-07-13 14:17:59189-1,278.6-241.1-16.7239.956178-3.219.60.34, -0.130.367.968067057
2024-07-13 14:19:59190-1,276.4-237.9-16.6250.056346-3.019.70.34, -0.120.364.098067058
2024-07-13 14:21:59191-1,279.4-236.7-16.7250.756298-3.419.90.34, -0.130.371.048067059
2024-07-13 14:23:59192-1,287.3-236.8-16.6244.356793-3.420.10.35, -0.130.374.788067060
2024-07-13 14:25:59193-1,289.6-237.7-16.6251.956997-3.720.70.36, -0.130.385.388067061
2024-07-13 14:27:59194-1,296.5-234.8-16.6251.357035-3.821.50.37, -0.140.3911.908067062
2024-07-13 14:29:59195-1,297.7-225.5-16.8253.256739-3.821.00.36, -0.140.3915.638067063
2024-07-13 14:31:59196-1,293.9-222.3-17.0241.956308-3.820.70.36, -0.140.3832.308067064
2024-07-13 14:33:59197-1,302.9-221.5-16.9250.856753-3.820.90.36, -0.140.3819.408067065
2024-07-13 14:35:59198-1,311.3-220.8-16.8252.357177-3.720.80.36, -0.140.3818.878067066
2024-07-13 14:37:59199-1,311.4-226.3-16.8252.557139-3.820.80.36, -0.140.3815.538067067
2024-07-13 14:39:59200-1,317.6-228.5-16.7254.157727-3.821.00.36, -0.140.399.648067068
2024-07-13 14:41:59201-1,314.2-223.3-16.7253.457715-3.621.20.37, -0.130.3921.078067069
2024-07-13 14:43:59202-1,299.8-221.3-16.7242.557028-3.721.20.37, -0.130.3919.138067070
2024-07-13 14:45:59203-1,296.5-222.9-16.5241.057138-3.921.20.37, -0.140.3911.268067071
2024-07-13 14:47:59204-1,294.9-219.3-16.6249.857203-3.821.60.37, -0.140.401.018067072
2024-07-13 14:49:59205-1,291.3-214.1-16.6248.457088-3.821.50.37, -0.140.390.008067073
2024-07-13 14:51:59206-1,285.5-213.3-16.6237.456811-3.821.20.37, -0.140.390.008067074
2024-07-13 14:53:59207-1,286.2-211.6-16.5246.657240-3.821.10.36, -0.140.390.008067075
2024-07-13 14:55:59208-1,289.2-201.4-16.5249.157482-3.820.50.35, -0.140.386.858067076
2024-07-13 14:57:59209-1,283.0-197.9-16.5240.157349-3.820.60.36, -0.140.3813.848067077
2024-07-13 14:59:59210-1,290.4-189.1-16.4251.457954-3.820.00.35, -0.140.370.938067078
2024-07-13 15:01:59211-1,291.1-185.8-16.4251.657951-3.820.10.35, -0.140.370.008067079
2024-07-13 15:03:59212-1,291.2-179.6-16.3255.458319-3.519.60.34, -0.130.360.008067080
2024-07-13 15:05:59213-1,292.7-169.9-16.3246.258528-3.619.40.34, -0.130.360.008067081
2024-07-13 15:07:59214-1,291.5-167.4-16.4245.658165-3.419.20.33, -0.130.361.308067082
2024-07-13 15:09:59215-1,288.2-158.5-16.3253.858179-3.419.40.34, -0.130.367.658067083
2024-07-13 15:11:59216-1,290.4-148.2-16.5253.358266-3.318.80.33, -0.130.3516.518067084
2024-07-13 15:13:59217-1,286.1-144.9-16.3250.858397-3.318.20.32, -0.130.342.048067085
2024-07-13 15:15:59218-1,281.9-143.8-16.3243.458119-3.718.60.32, -0.130.351.418067086
2024-07-13 15:17:59219-1,282.2-142.6-16.2251.458411-3.718.20.32, -0.140.341.048067087
2024-07-13 15:19:59220-1,291.3-143.7-16.2261.158673-3.518.10.31, -0.130.348.088067088
2024-07-13 15:21:59221-1,295.7-144.3-16.2253.458861-3.518.00.31, -0.130.347.928067089
2024-07-13 15:23:59222-1,278.1-143.4-16.2249.957870-3.618.70.32, -0.130.3538.108067090
2024-07-13 15:25:59223-1,291.7-135.1-16.1252.558821-3.317.60.31, -0.130.3367.198067091
2024-07-13 15:27:59224-1,290.6-120.3-16.1252.458803-3.317.90.31, -0.130.3438.588067092
2024-07-13 15:29:59225-1,286.7-118.0-16.1251.758306-3.317.70.31, -0.130.3360.918067093
2024-07-13 15:31:59226-1,280.7-118.0-16.2250.258135-3.317.40.30, -0.130.3325.778067094
2024-07-13 15:33:59227-1,286.3-113.6-16.1257.758515-3.317.40.30, -0.130.3311.628067095
2024-07-13 15:35:59228-1,295.4-113.2-16.0261.159309-3.016.80.29, -0.120.325.878067096
2024-07-13 15:37:59229-1,277.1-114.0-16.0257.858316-3.116.70.29, -0.130.328.958067097
2024-07-13 15:39:59230-1,277.5-115.9-16.0256.458287-3.216.30.28, -0.130.313.898067098
2024-07-13 15:41:59231-1,282.8-116.9-16.0257.158668-3.115.80.27, -0.130.300.008067099
2024-07-13 15:43:59232-1,283.5-121.8-16.0259.958856-3.115.20.27, -0.130.290.008067100
2024-07-13 15:45:59233-1,290.3-124.1-15.8261.459886-3.315.50.27, -0.130.301.218067101
2024-07-13 15:47:59234-1,286.2-124.0-15.7260.659776-3.415.10.26, -0.130.290.008067102
2024-07-13 15:49:59235-1,279.3-124.0-15.8259.159728-3.414.60.25, -0.130.2926.028067103
2024-07-13 15:51:59236-1,275.9-125.1-15.7258.459609-3.113.90.24, -0.130.2710.008067104
2024-07-13 15:53:59237-1,281.5-126.9-15.8258.759852-3.113.90.24, -0.130.273.248067105
2024-07-13 15:55:59238-1,289.4-128.5-15.8259.160277-3.013.30.23, -0.130.261.518067106
2024-07-13 15:57:59239-1,284.0-129.6-15.8258.360012-3.213.10.23, -0.130.261.138067107
2024-07-13 15:59:59240-1,282.2-130.0-15.7258.560079-3.112.70.22, -0.130.260.008067108
2024-07-13 16:01:59241-1,280.0-130.8-15.7258.260009-3.311.90.21, -0.130.250.858067109
2024-07-13 16:03:59242-1,286.8-130.3-15.7258.460271-3.411.90.21, -0.130.2518.048067110
2024-07-13 16:05:59243-1,288.8-131.6-15.7260.060354-3.411.50.20, -0.130.247.588067111
2024-07-13 16:07:59244-1,287.2-132.2-15.7260.060391-3.710.70.19, -0.140.2340.608067112
2024-07-13 16:09:59245-1,294.5-132.9-15.7260.060573-3.610.50.18, -0.140.2326.568067113
2024-07-13 16:11:59246-1,293.8-133.2-15.7259.160439-3.610.90.19, -0.140.2324.288067114
2024-07-13 16:13:59247-1,287.5-132.9-15.6251.560306-3.710.80.19, -0.140.232.688067115
2024-07-13 16:15:59248-1,293.0-133.4-15.5252.560751-3.610.30.18, -0.140.2316.448067116
2024-07-13 16:17:59249-1,297.5-132.6-15.5261.361290-3.410.00.18, -0.130.223.768067117
2024-07-13 16:19:59250-1,299.1-132.7-15.5261.861420-3.49.50.17, -0.130.213.318067118
2024-07-13 16:21:59251-1,299.7-133.8-15.5262.161235-3.39.20.16, -0.130.2111.878067119
2024-07-13 16:23:59252-1,307.0-133.6-15.5262.761528-3.49.20.16, -0.130.2117.688067120
2024-07-13 16:25:59253-1,313.3-133.0-15.6264.661736-3.39.00.16, -0.130.2123.008067121
2024-07-13 16:27:59254-1,315.2-134.9-15.6263.461617-3.19.40.17, -0.130.2121.128067122
2024-07-13 16:29:59255-1,320.4-135.2-15.6263.361806-2.89.00.16, -0.120.2013.518067123
2024-07-13 16:31:59256-1,325.5-135.9-15.7263.661743-2.69.10.16, -0.120.201.208067124
2024-07-13 16:33:59257-1,326.3-134.4-15.6263.661745-2.48.90.16, -0.120.195.318067125
2024-07-13 16:35:59258-1,318.5-135.1-15.7253.461082-2.19.20.16, -0.110.201.318067126
2024-07-13 16:37:59259-1,334.3-136.0-15.7264.061928-2.49.10.16, -0.120.2016.568067127
2024-07-13 16:39:59260-1,337.1-136.1-15.7264.962330-2.28.30.15, -0.110.1923.648067128
2024-07-13 16:41:59261-1,353.7-135.7-15.6264.962919-2.58.20.15, -0.120.1916.678067129
2024-07-13 16:43:59262-1,359.5-135.5-15.7266.763223-2.57.50.13, -0.120.1823.198067130
2024-07-13 16:45:59263-1,361.2-134.8-15.7266.563330-2.57.30.13, -0.120.182.448067131
2024-07-13 16:47:59264-1,367.6-135.0-15.7266.063414-2.76.80.12, -0.120.170.008067132
