Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 21430
Detector 14 day operating status:

Last detected dimming:
   219 hours and 17 minutes ago (2026-03-04 21:25 UTC)


Overview for dimming #:
   21430           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 21430          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2026-03-02 05:17:5910.00.00.00.00 , 0.008812248
2026-03-02 05:19:5920.00.00.00.00 , 0.008812249
2026-03-02 05:21:5930.00.00.00.00 , 0.008812250
2026-03-02 05:23:5940.00.00.00.00 , 0.008812251
2026-03-02 05:25:5950.00.00.00.00 , 0.008812252
2026-03-02 05:27:5960.00.00.00.00 , 0.008812253
2026-03-02 05:29:5970.00.00.00.00 , 0.868812254
2026-03-02 05:31:5980.00.00.00.00 , 1.748812255
2026-03-02 05:33:5990.00.00.00.00 , 1.328812256
2026-03-02 05:35:59100.00.00.00.00 , 0.848812257
2026-03-02 05:37:59110.00.00.00.00 , 0.008812258
2026-03-02 05:39:59120.00.00.00.00 , 0.008812259
2026-03-02 05:41:59130.00.00.00.00 , 0.008812260
2026-03-02 05:43:59140.00.00.00.00 , 0.008812261
2026-03-02 05:45:59150.00.00.00.00 , 0.008812262
2026-03-02 05:47:59160.00.00.00.00 , 0.008812263
2026-03-02 05:49:59170.00.00.00.00 , 0.008812264
2026-03-02 05:51:59180.00.00.00.00 , 0.008812265
2026-03-02 05:53:59190.00.00.00.00 , 0.008812266
2026-03-02 05:55:59200.00.00.00.00 , 0.008812267
2026-03-02 05:57:59210.00.00.00.00 , 0.008812268

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )