SIDC Coronal Holes
SIDC Coronal hole 142
- First Time
- 2025-12-08T09:46:40
- Last Time
- 2026-09-15T00:00:00
- Polarity
- Negative
- Detections
| Evaluation Time [UTC] | Location | Latitude Location | Crossing central meridian | | 2026-09-15 00:00 | N29W16 | Mid-Latitude | True |
| 2026-09-14 00:00 | N29W02 | Mid-Latitude | True |
| 2026-09-12 09:48 | N29E19 | Mid-Latitude | True |
| 2026-09-13 00:00 | N29E11 | Mid-Latitude | True |
| 2026-09-11 00:00 | N29E47 | Equatorial | False |
| 2026-09-10 00:00 | N29E60 | Equatorial | False |
| 2026-09-09 00:00 | N29E74 | Equatorial | False |
| 2026-08-23 00:00 | N29W64 | Equatorial | False |
| 2026-08-22 00:00 | N29W51 | Equatorial | False |
| 2026-08-21 00:00 | N29W37 | Equatorial | False |
| 2026-08-20 00:00 | N29W24 | Equatorial | False |
| 2026-08-19 00:00 | N29W11 | Equatorial | False |
| 2026-08-18 00:00 | N29E02 | Equatorial | True |
| 2026-08-17 00:00 | N29E16 | Equatorial | False |
| 2026-08-16 00:00 | N29E29 | Equatorial | False |
| 2026-08-15 00:00 | N29E37 | Equatorial | False |
| 2026-08-14 00:00 | N29E50 | Equatorial | False |
| 2026-08-13 00:00 | N29E63 | Equatorial | False |
| 2026-07-28 00:00 | N28W90 | Equatorial | False |
| 2026-07-27 00:00 | N28W77 | Equatorial | False |
| 2026-07-26 09:47 | N28W69 | Equatorial | False |
| 2026-07-25 00:00 | N28W54 | Equatorial | False |
| 2026-07-24 00:00 | N28W41 | Equatorial | False |
| 2026-07-23 00:00 | N28W28 | Equatorial | False |
| 2026-07-22 08:47 | N28W19 | Equatorial | False |
| 2026-07-21 01:48 | N27E00 | Equatorial | True |
| 2026-07-20 00:00 | N28E17 | Mid-Latitude | False |
| 2026-07-19 00:00 | N28E30 | Mid-Latitude | False |
| 2026-07-18 00:00 | N28E43 | Mid-Latitude | False |
| 2026-07-17 00:00 | N28E57 | Mid-Latitude | False |
| 2026-07-16 12:30 | N28E63 | Mid-Latitude | False |
| 2026-06-28 00:00 | N32W50 | Mid-Latitude | True |
| 2026-06-27 00:00 | N32W37 | Mid-Latitude | True |
| 2026-06-26 00:00 | N32W24 | Mid-Latitude | True |
| 2026-06-25 00:00 | N32W10 | Mid-Latitude | True |
| 2026-06-24 00:00 | N32E03 | Mid-Latitude | True |
| 2026-06-23 00:00 | N32E16 | Mid-Latitude | False |
| 2026-06-22 00:00 | N32E29 | Mid-Latitude | False |
| 2026-06-21 00:00 | N32E43 | Mid-Latitude | False |
| 2026-06-20 00:00 | N32E56 | Mid-Latitude | False |
| 2026-06-01 00:00 | N32W58 | Mid-Latitude | False |
| 2026-05-31 00:00 | N32W44 | Mid-Latitude | False |
| 2026-05-30 08:46 | N32W36 | Mid-Latitude | False |
| 2026-05-29 00:00 | N34W16 | Mid-Latitude | False |
| 2026-05-28 00:00 | N34W03 | Mid-Latitude | True |
| 2026-05-27 00:00 | N34E11 | Mid-Latitude | True |
| 2026-05-26 00:00 | N34E24 | Mid-Latitude | False |
| 2026-05-25 00:00 | N34E37 | Mid-Latitude | False |
| 2026-05-24 00:00 | N34E50 | Mid-Latitude | False |
| 2026-05-07 00:00 | N34W100 | Mid-Latitude | False |
| 2026-05-06 00:00 | N34W74 | Mid-Latitude | False |
| 2026-05-05 00:00 | N34W61 | Mid-Latitude | False |
| 2026-05-04 09:46 | N34W53 | Mid-Latitude | False |
| 2026-05-03 00:00 | N36W29 | Mid-Latitude | False |
| 2026-05-02 00:00 | N36W17 | Mid-Latitude | False |
| 2026-05-01 00:00 | N36W05 | Mid-Latitude | True |
| 2026-04-30 00:00 | N36E08 | Mid-Latitude | True |
| 2026-04-29 09:46 | N36E15 | Mid-Latitude | True |
| 2026-04-28 10:49 | N35E27 | Mid-Latitude | False |
| 2026-04-27 06:49 | N36E46 | Mid-Latitude | False |
| 2026-04-26 00:00 | N35E77 | High-Latitude | False |
| 2026-04-09 00:00 | N35W66 | High-Latitude | False |
| 2026-04-08 00:00 | N35W53 | High-Latitude | False |
| 2026-04-07 00:00 | N35W40 | High-Latitude | False |
| 2026-04-06 00:00 | N35W26 | High-Latitude | False |
| 2026-04-05 00:00 | N35W13 | High-Latitude | False |
| 2026-04-04 00:00 | N35E00 | High-Latitude | True |
| 2026-04-03 00:00 | N35E13 | High-Latitude | True |
| 2026-04-02 00:00 | N35E26 | Mid-Latitude | False |
| 2026-04-01 09:47 | N35E34 | Mid-Latitude | False |
| 2026-03-31 00:00 | N37E61 | Mid-Latitude | False |
| 2026-03-13 00:00 | N37W72 | Mid-Latitude | False |
| 2026-03-12 00:00 | N37W60 | Mid-Latitude | False |
| 2026-03-11 00:00 | N37W48 | Mid-Latitude | False |
| 2026-03-10 00:00 | N37W35 | Mid-Latitude | False |
| 2026-03-09 00:00 | N37W23 | Mid-Latitude | False |
| 2026-03-08 00:00 | N37W11 | Mid-Latitude | True |
| 2026-03-07 00:00 | N37E01 | Mid-Latitude | True |
| 2026-03-06 00:00 | N37E13 | Mid-Latitude | True |
| 2026-03-05 00:00 | N37E25 | Mid-Latitude | True |
| 2026-03-04 00:00 | N37E38 | Mid-Latitude | False |
| 2026-03-03 08:47 | N37E46 | Mid-Latitude | False |
| 2026-02-14 00:00 | N36W84 | Mid-Latitude | False |
| 2026-02-13 00:00 | N36W72 | Mid-Latitude | False |
| 2026-02-12 00:00 | N36W60 | Mid-Latitude | False |
| 2026-02-11 00:00 | N36W48 | Mid-Latitude | False |
| 2026-02-10 00:00 | N36W36 | Mid-Latitude | False |
| 2026-02-09 00:00 | N36W24 | Mid-Latitude | False |
| 2026-02-08 00:00 | N36W11 | Mid-Latitude | False |
| 2026-02-07 00:00 | N36E01 | Mid-Latitude | False |
| 2026-02-06 00:00 | N36E13 | Mid-Latitude | False |
| 2026-02-05 00:00 | N36E25 | Mid-Latitude | False |
| 2026-02-04 00:00 | N36E37 | Mid-Latitude | False |
| 2026-02-03 00:00 | N36E49 | Mid-Latitude | False |
| 2026-02-02 00:00 | N36E62 | Mid-Latitude | False |
| 2026-02-01 10:48 | N36E69 | Mid-Latitude | False |
| 2026-01-16 00:00 | N41W56 | Mid-Latitude | False |
| 2026-01-15 00:00 | N41W43 | Mid-Latitude | False |
| 2026-01-14 00:00 | N41W31 | Mid-Latitude | False |
| 2026-01-13 00:00 | N41W19 | Mid-Latitude | False |
| 2026-01-12 00:00 | N41W07 | Mid-Latitude | True |
| 2026-01-11 00:00 | N41E05 | Mid-Latitude | True |
| 2026-01-10 00:00 | N41E17 | Mid-Latitude | True |
| 2026-01-09 00:00 | N41E30 | Mid-Latitude | False |
| 2026-01-08 00:00 | N41E42 | Mid-Latitude | False |
| 2025-12-18 00:00 | N41W60 | Mid-Latitude | False |
| 2025-12-17 00:00 | N41W47 | Mid-Latitude | False |
| 2025-12-16 00:00 | N41W35 | Mid-Latitude | False |
| 2025-12-15 00:00 | N41W23 | Mid-Latitude | False |
| 2025-12-14 00:00 | N41W11 | Mid-Latitude | True |
| 2025-12-13 09:47 | N41W03 | Mid-Latitude | True |
| 2025-12-11 12:30 | N40E03 | Mid-Latitude | True |
| 2025-12-12 09:46 | N40E03 | Mid-Latitude | True |
| 2025-12-10 09:47 | N24E07 | Mid-Latitude | True |
| 2025-12-09 09:47 | N26E22 | Mid-Latitude | False |
| 2025-12-08 09:46 | N21E33 | Mid-Latitude | False |
- JHelioviewer
SIDC Coronal hole 149
- First Time
- 2026-02-07T08:47:16
- Last Time
- 2026-09-15T00:00:00
- Polarity
- Negative
- Detections
| Evaluation Time [UTC] | Location | Latitude Location | Crossing central meridian | | 2026-09-15 00:00 | S22W41 | Mid-Latitude | True |
| 2026-09-14 00:00 | S22W27 | Mid-Latitude | True |
| 2026-09-13 00:00 | S22W14 | Mid-Latitude | True |
| 2026-09-12 00:00 | S22W01 | Mid-Latitude | True |
| 2026-09-11 00:00 | S22E12 | Mid-Latitude | True |
| 2026-09-10 09:50 | S22E20 | Mid-Latitude | False |
| 2026-09-09 00:00 | S20E53 | Mid-Latitude | False |
| 2026-09-08 00:00 | S20E66 | Mid-Latitude | False |
| 2026-08-23 00:00 | S20W79 | Mid-Latitude | False |
| 2026-08-22 00:00 | S20W66 | Mid-Latitude | False |
| 2026-08-21 00:00 | S20W52 | Mid-Latitude | False |
| 2026-08-20 06:49 | S20W43 | Mid-Latitude | False |
| 2026-08-19 00:00 | S18W29 | Mid-Latitude | False |
| 2026-08-18 00:00 | S18W16 | Mid-Latitude | True |
| 2026-08-17 00:00 | S18W02 | Mid-Latitude | True |
| 2026-08-16 00:00 | S18E11 | Mid-Latitude | True |
| 2026-08-15 00:00 | S20E30 | Mid-Latitude | False |
| 2026-08-14 00:00 | S20E43 | Mid-Latitude | False |
| 2026-08-13 00:00 | S20E56 | Mid-Latitude | False |
| 2026-08-12 00:00 | S20E70 | Mid-Latitude | False |
| 2026-07-27 00:00 | S20W90 | Mid-Latitude | False |
| 2026-07-26 00:00 | S20W77 | Mid-Latitude | False |
| 2026-07-25 00:00 | S20W63 | Mid-Latitude | False |
| 2026-07-24 09:47 | S20W55 | Mid-Latitude | False |
| 2026-07-23 00:00 | S25W35 | Mid-Latitude | False |
| 2026-07-22 08:47 | S25W26 | Mid-Latitude | False |
| 2026-07-21 00:00 | S27W07 | Equatorial | True |
| 2026-07-20 00:00 | S27E06 | Equatorial | True |
| 2026-07-19 03:00 | S27E17 | Equatorial | True |
| 2026-07-18 00:00 | S27E30 | Equatorial | False |
| 2026-07-17 00:00 | S27E44 | Equatorial | False |
| 2026-07-16 00:00 | S27E57 | Equatorial | False |
| 2026-07-15 08:49 | S27E65 | Equatorial | False |
| 2026-07-14 12:30 | S24E68 | Equatorial | False |
| 2026-06-27 00:00 | S25W65 | Equatorial | False |
| 2026-06-26 00:00 | S25W52 | Equatorial | False |
| 2026-06-25 00:00 | S25W38 | Equatorial | False |
| 2026-06-24 00:00 | S25W25 | Equatorial | False |
| 2026-06-23 00:00 | S25W12 | Equatorial | False |
| 2026-06-22 00:00 | S25E01 | Equatorial | True |
| 2026-06-21 00:00 | S25E15 | Equatorial | False |
| 2026-06-20 00:00 | S25E28 | Equatorial | False |
| 2026-06-19 00:00 | S25E41 | Equatorial | False |
| 2026-05-31 00:00 | S25W66 | Equatorial | False |
| 2026-05-30 00:00 | S25W53 | Equatorial | False |
| 2026-05-29 00:00 | S25W40 | Equatorial | False |
| 2026-05-28 00:00 | S25W27 | Equatorial | False |
| 2026-05-27 00:00 | S25W13 | Equatorial | False |
| 2026-05-26 00:00 | S25E00 | Equatorial | True |
| 2026-05-25 00:00 | S25E13 | Equatorial | True |
| 2026-05-24 00:00 | S25E26 | Equatorial | False |
| 2026-05-23 00:00 | S25E39 | Equatorial | False |
| 2026-05-22 00:00 | S21E33 | Equatorial | False |
| 2026-05-21 00:00 | S21E46 | Equatorial | False |
| 2026-05-02 00:00 | S21W59 | Equatorial | False |
| 2026-05-01 00:00 | S21W46 | Equatorial | False |
| 2026-04-30 00:00 | S21W32 | Equatorial | False |
| 2026-04-29 09:46 | S21W25 | Equatorial | False |
| 2026-04-28 10:49 | S18W17 | Equatorial | False |
| 2026-04-27 07:46 | S18W03 | Equatorial | True |
| 2026-04-26 00:00 | S12E13 | Equatorial | False |
| 2026-04-25 00:00 | S12E27 | Equatorial | False |
| 2026-04-24 00:00 | S12E40 | Equatorial | False |
| 2026-04-21 00:00 | S12E80 | Equatorial | False |
| 2026-04-22 00:00 | S12E67 | Equatorial | False |
| 2026-04-23 00:00 | S12E53 | Equatorial | False |
| 2026-04-05 00:00 | S12W61 | Equatorial | False |
| 2026-04-04 00:00 | S12W48 | Equatorial | False |
| 2026-04-03 00:00 | S12W35 | Equatorial | False |
| 2026-04-02 00:00 | S12W22 | Equatorial | False |
| 2026-04-01 00:00 | S12W09 | Equatorial | False |
| 2026-03-31 00:00 | S12E05 | Equatorial | True |
| 2026-03-30 00:00 | S12E18 | Equatorial | True |
| 2026-03-29 00:00 | S12E31 | Equatorial | False |
| 2026-03-28 00:00 | S12E44 | Equatorial | False |
| 2026-03-10 00:00 | S05W77 | Equatorial | False |
| 2026-03-08 00:00 | S05W50 | Equatorial | False |
| 2026-03-07 00:00 | S05W36 | Equatorial | False |
| 2026-03-06 00:00 | S05W22 | Equatorial | False |
| 2026-03-05 00:00 | S05W08 | Equatorial | True |
| 2026-03-04 00:00 | S05E07 | Equatorial | True |
| 2026-03-03 00:00 | S05E21 | Equatorial | False |
| 2026-03-02 00:00 | S05E35 | Equatorial | False |
| 2026-02-12 00:00 | S05W79 | Equatorial | False |
| 2026-02-11 00:00 | S05W65 | Equatorial | False |
| 2026-02-10 00:00 | S05W51 | Equatorial | False |
| 2026-02-09 00:00 | S05W37 | Equatorial | False |
| 2026-02-08 00:00 | S05W22 | Equatorial | False |
| 2026-02-07 08:47 | S05W14 | Equatorial | False |
- JHelioviewer